Property Attributes
- MLS#12658997
- TypeTownhouse
- Listing Status Closed
- CountyWILL
- CityFrankfort
- AreaFrankfort
- NeighborhoodHighlands
- Zip60423
- StyleTownhouse-2 Story
- Year Built1988
- Taxes$ 5345
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Bring your ideas and be prepared for INSTANT equity in this very bright 2BD/2BA Frankfort townhome with vaulted ceilings and a 2-car garage! The floor plan flows effortlessly from the spacious kitchen to a dining area and opens directly to a private, two-tiered wood deck with plenty of space for outdoor entertaining. The primary suite comes with a spacious walk-in closet. Complete with its own full bathroom, the fully finished lower level is currently used as a family room has potential to convert all or a portion into third bedroom. New water heater 2026! A fabulous location between all Frankfort and Tinley have to offer. A short walk away from local Frankfort Square Park District parks, splash pads, and community walking paths. A commuter's dream - minutes away from the bustling Brookside Shopping Center, grocery stores, Credit Union Amphitheater, and easy access to I-80, I-57, & Rock Island Metra Line. Also located within award-winning school districts, including Summit Hill Junior High and Lincoln-Way East High School.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| New Construction | No |
| Year Built | 1988 |
| Association Fee Includes | Insurance,Lawn Care,Snow Removal |
| Township | Frankfort |
| Elementary School District | 161 |
| Living Area | 1624 |
| Pets Allowed | Cats OK,Dogs OK |
| County | Will |
| Property Type | Residential |
| Middle/Junior School District | 161 |
| Assoc Fee Paid Per | Monthly |
| MRD_CAN_OWNER_RENT | Yes |
| Subdivision Name | Highlands |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Standard Status | Closed |
| City | Frankfort |
| Status | Closed |
| Sub Type | Townhouse-2 Story |
| Close Price | 240000 |
| Possession | Closing |
| HOA Fee | 212 |
| Tax Annual Amount | 5345.16 |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Vinyl Siding,Frame |
| Property Type | Attached Single |
| Directions | Harlem s to Benton to Edinburgh,to home |
| MLS Area | Frankfort |
| Garage Spaces | 2 |
| Ownership | Condo |
| High School District | 210 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 2 |
| Bedrooms Possible | 2 |
| Total Baths | 2 |
| Basement | Finished,Full |
| Interior Amenities | Vaulted Ceiling(s),Storage,Walk-In Closet(s) |
| Bathroom | Whirlpool |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Unit |
| Total Stories | 2 |
| Room Type | No additional rooms |
| Fireplace Features | Gas Log,Gas Starter |
| LivingAreaSource | Assessor |
| Total Number of Units | 4 |
Exterior Features
| Other Equipment | CO Detectors,Ceiling Fan(s),Water Heater-Gas |
|---|---|
| Street Suffix | Lane |
| Foundation Details | Concrete Perimeter |
| Street Name | Edinburgh |
| Lot Dimensions | COMMON |
| ModificationTimestamp | 2026-07-24T08:02:06.931Z |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Days on Market | 13 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating